Race Distance | Last name | First name | Age | Gender | Finish Time | Place |
---|---|---|---|---|---|---|
10K Virtual Race | Komp | Andrew | 42 | MALE | 41:22:00 | 1 |
10K Virtual Race | Dexter | Rob | 45 | MALE | 44:47:00 | 2 |
10K Virtual Race | Rice | Jesse | 33 | MALE | 45:37:00 | 3 |
10K Virtual Race | Phillips | Maile | 31 | FEMALE | 47:33:00 | 4 |
10K Virtual Race | Enna | Jennifer | 37 | FEMALE | 47:39:00 | 5 |
10K Virtual Race | Connors | Jenny | 37 | FEMALE | 49:39:00 | 6 |
10K Virtual Race | Fitzpatrick | Shane | 57 | MALE | 49:40:00 | 7 |
10K Virtual Race | Jacobs | Ashley | 33 | FEMALE | 2:44:00 | 8 |
10K Virtual Race | Kliest | Jaclyn | 26 | FEMALE | 3:14:00 | 9 |
10K Virtual Race | Henderson | Chris | 29 | MALE | 6:41:00 | 10 |
10K Virtual Race | Redding | Jennifer | 36 | FEMALE | 8:08:00 | 11 |
10K Virtual Race | Broadbent | Randy | 38 | MALE | 8:29:00 | 12 |
10K Virtual Race | Freeman | Kelsey | 26 | FEMALE | 8:36:00 | 13 |
10K Virtual Race | Noonan | Fiona | 24 | FEMALE | 8:36:00 | 14 |
10K Virtual Race | Bush | Steven | 57 | MALE | 11:28:00 | 15 |
10K Virtual Race | Belles | James | 53 | MALE | 11:56:00 | 16 |
10K Virtual Race | Baggs | Jim | 68 | MALE | 1:02:58 | 17 |
10K Virtual Race | Malinchak | Marie | 53 | FEMALE | 1:06:33 | 18 |
10K Virtual Race | Hall | Gregory | 59 | MALE | 1:08:15 | 19 |
10K Virtual Race | Frankovich | Josephina | 28 | FEMALE | 1:08:55 | 20 |
10K Virtual Race | Weber | Breanna | 33 | FEMALE | 1:09:09 | 21 |
10K Virtual Race | DeVere | Danielle | 19 | FEMALE | 1:11:00 | 22 |
10K Virtual Race | Chiappetta | Heidi | 42 | FEMALE | 1:12:00 | 23 |
10K Virtual Race | Ariel-Martinez | Charis | 37 | FEMALE | 1:15:29 | 24 |
10K Virtual Race | Martinez | Madison | 11 | FEMALE | 1:15:29 | 25 |
10K Virtual Race | Stokes | Emily | FEMALE | 1:16:24 | 26 | |
10K Virtual Race | Mario | Jennifer | 37 | FEMALE | 1:22:24 | 27 |
10K Virtual Race | Joseph | Kimberly | 42 | FEMALE | 1:25:00 | 28 |
10K Virtual Race | Murphy | Linda | 70 | FEMALE | 1:25:52 | 29 |
10K Virtual Race | Ploss | Gloria | 74 | FEMALE | 1:39:56 | 30 |
10K Virtual Race | Le | Thao | 41 | FEMALE | 1:44:34 | 31 |
10K Virtual Race | Stokes | Robin | FEMALE | 1:46:00 | 32 | |
10K Virtual Race | Yates | Brandon | 39 | MALE | 1:49:07 | 33 |
2020 Virtual Salmon Run Results 10KLIOE@admin2020-04-14T09:56:27-07:00