Race Distance | Last name | First name | Age | Gender | Finish Time | Place |
---|---|---|---|---|---|---|
5K Virtual Race | Davis | Josh | 43 | MALE | 21:45:00 | 1 |
5K Virtual Race | Corcoran | Alyssa | 35 | FEMALE | 23:04:00 | 2 |
5K Virtual Race | Dowgiallo | Joseph | 37 | MALE | 23:41:00 | 3 |
5K Virtual Race | Prentice | Joshua | 33 | MALE | 23:52:00 | 4 |
5K Virtual Race | Connors | Matthew | 39 | MALE | 23:57:00 | 5 |
5K Virtual Race | Magaret | Christen | 31 | FEMALE | 24:29:00 | 6 |
5K Virtual Race | O'Donald | AJ | 50 | MALE | 26:10:00 | 7 |
5K Virtual Race | Ashbaugh | Skyler | 35 | MALE | 26:22:00 | 8 |
5K Virtual Race | Woodruff | Todd | 49 | MALE | 27:22:01 | 9 |
5K Virtual Race | Rodriguez | Aaron | 28 | MALE | 27:42:00 | 10 |
5K Virtual Race | Kippley | Eun Mi | 14 | FEMALE | 27:44:00 | 11 |
5K Virtual Race | Bartlett- O'Donald | Alison | 47 | FEMALE | 28:39:00 | 12 |
5K Virtual Race | O'Donald | Joey | 13 | MALE | 28:39:00 | 13 |
5K Virtual Race | Willging | Abrielle | 34 | FEMALE | 29:16:00 | 14 |
5K Virtual Race | Beck | Kathy | 65 | FEMALE | 29:17:00 | 15 |
5K Virtual Race | O'Donald | Lauren | 10 | FEMALE | 30:02:00 | 16 |
5K Virtual Race | Teske | Duane | 73 | MALE | 32:37:00 | 17 |
5K Virtual Race | Woodruff | Carrie | 50 | FEMALE | 37:14:00 | 18 |
5K Virtual Race | Johnson | Linda | 69 | FEMALE | 39:10:00 | 19 |
5K Virtual Race | Groholski | Robin | 47 | FEMALE | 40:05:00 | 20 |
5K Virtual Race | Ashbaugh | Colby | 29 | MALE | 44:11:00 | 21 |
5K Virtual Race | Ashbaugh | Lindsay | 27 | FEMALE | 44:11:00 | 22 |
5K Virtual Race | Randall | Philip | 73 | MALE | 44:55:00 | 23 |
5K Virtual Race | Wendt | Rebecca | 34 | FEMALE | 45:19:00 | 24 |
5K Virtual Race | Faltermeier | Heather | 30 | FEMALE | 45:23:00 | 25 |
5K Virtual Race | Polites | Greta | 54 | FEMALE | 46:07:00 | 26 |
5K Virtual Race | Faltermeier | Daliylah | 10 | FEMALE | 46:36:00 | 27 |
5K Virtual Race | Koehn | Brian | 32 | MALE | 48:31:00 | 28 |
5K Virtual Race | Wright | Betty | 71 | FEMALE | 51:42:00 | 29 |
5K Virtual Race | Wright | Tim | 70 | MALE | 51:42:00 | 30 |
5K Virtual Race | Ashbaugh | Scott | 63 | MALE | 54:20:00 | 31 |
5K Virtual Race | Mendez | Jennifer | 25 | FEMALE | 55:07:00 | 32 |
5K Virtual Race | Sowers | Ashley | 25 | FEMALE | 55:44:00 | 33 |
5K Virtual Race | Wendt | Nicholas | 21 | MALE | 56:26:00 | 34 |
5K Virtual Race | Seago-Coyle | Rebecca | 45 | FEMALE | 1:04:03 | 35 |
2020 Virtual Salmon Run Results 5KLIOE@admin2020-04-14T10:00:30-07:00